06-07 Stats
Div 1
| Team | GP | W | L | D | PTS | GF | GA | GD |
| Nottingham Mavericks | 7 | 7 | 0 | 0 | 14 | 58 | 16 | +42 |
| London Dragons | 8 | 6 | 1 | 1 | 13 | 71 | 42 | +29 |
| Oxford Blues | 8 | 6 | 2 | 0 | 12 | 38 | 19 | +19 |
| Edinburgh Eagles | 8 | 4 | 3 | 1 | 9 | 42 | 40 | +2 |
| Sheffield Bears | 7 | 4 | 3 | 0 | 8 | 58 | 21 | +37 |
| Southampton Spitfires | 4 | 3 | 1 | 0 | 6 | 32 | 15 | +17 |
| Birmingham Eagles | 6 | 2 | 4 | 0 | 4 | 23 | 31 | -8 |
| Newcastle Wildcats | 6 | 1 | 4 | 1 | 3 | 40 | 44 | -4 |
| Warwick Panthers | 9 | 1 | 7 | 1 | 3 | 47 | 75 | -28 |
| Cambridge Blues | 9 | 0 | 9 | 0 | 0 | 29 | 135 | -106 |
Div 2 North
| Team | GP | W | L | D | PTS | GF | GA | GD |
| Northumbria Flames | 9 | 9 | 0 | 0 | 18 | 62 | 12 | +50 |
| Manchester Metros | 10 | 8 | 2 | 0 | 16 | 54 | 32 | +22 |
| Nottingham Mavericks B | 9 | 4 | 5 | 0 | 8 | 36 | 30 | +6 |
| Sheffield Bears B | 6 | 3 | 3 | 0 | 6 | 31 | 13 | +18 |
| Bradford Sabres | 9 | 1 | 8 | 0 | 2 | 25 | 72 | -47 |
| Newcastle Wildcats B | 9 | 1 | 8 | 0 | 2 | 19 | 68 | -49 |
Div 2 South
| Team | GP | W | L | D | PTS | GF | GA | GD |
| Cambridge Eskimos | 10 | 10 | 0 | 0 | 20 | 128 | 31 | +97 |
| Imperial College Devils | 10 | 6 | 4 | 0 | 12 | 62 | 58 | +4 |
| Birmingham Eagles B | 9 | 5 | 4 | 0 | 10 | 67 | 42 | +25 |
| Oxford Vikings | 10 | 5 | 5 | 0 | 10 | 55 | 59 | -4 |
| London Dragons B | 8 | 2 | 6 | 0 | 4 | 24 | 68 | -44 |
| Nottingham Mavericks C | 9 | 0 | 9 | 0 | 0 | 20 | 98 | -78 |
Div 3
| Team | GP | W | L | D | PTS | GF | GA | GD |
| Sheffield Bears C | 7 | 5 | 2 | 0 | 10 | 44 | 24 | +20 |
| Nottingham Mavericks D | 6 | 3 | 3 | 0 | 6 | 36 | 19 | +17 |
| Cardiff Redhawks B | 4 | 3 | 1 | 0 | 6 | 23 | 11 | +12 |
| Northumbria Flames B | 3 | 2 | 1 | 0 | 4 | 37 | 7 | +30 |
| Newcastle Wildcats C | 6 | 0 | 6 | 0 | 0 | 5 | 84 | -79 |



