REport - 08.05.10

previous |


Details

Date: 08.05.10
@: Home
Result: 2 - 2 D

MOM

#91 - Jay Chard

Goals: 0
Assists: 0
PIMs: 2
Points: 0

Report

Stats

Skaters

No Name G A PIM Pts
56 Reid 1 0 2 1
39 McCready 1 0 0 1
19 Sui 0 1 0 1
69 White 0 0 2 0
68 Lewis 0 0 2 0
32 Hughes 0 0 2 0
91 Chard 0 0 2 0
22 Greenwell 0 0 0 0
70 Hughes 0 0 0 0
31 Jenkins 0 0 0 0
26 Jones 0 0 0 0
14 Levene 0 0 0 0
34 McArdle 0 0 0 0
33 Martin 0 0 0 0
3 Smith 0 0 0 0
17 Evans 0 0 0 0

Keepers

No Name Mins SA GA Sav%
31 Jenkins 60 n/a 2 n/a