Dave Rogers
Number - #2
Position - Center
Shoots: - Right
Hometown - Bristol, England
DOB - 02.10.86
University - Cardiff University
Course - Computer Science
Statistics
| Season | Team | Gp | G | A | PIM | Pts |
| 05-06 | A Team | 12 | 2 | 1 | 6 | 3 |
| 05-06 | Challenge | 1 | 3 | 2 | 0 | 5 |
| 06-07 | A Team | 6 | 0 | 0 | 4 | 0 |
| 07-08 | A Team | 14 | 2 | 0 | 6 | 2 |
| 07-08 | Challenge | 4 | 2 | 1 | 22 | 3 |
| 08-09 | A Team | 15 | 2 | 5 | 12 | 7 |
| 08-09 | Challenge | 13 | 0 | 3 | 0 | 3 |
| 09-10 | A Team | 8 | 1 | 4 | 10 | 5 |
| 09-10 | Challenge | 4 | 0 | 0 | 0 | 0 |
| Total | 77 | 12 | 16 | 60 | 28 |
Interview
Favourite teams: - San Jose Sharks, Cardiff Devils
Former teams: - Bristol Bulldogs
Age you started: - 16
Best hockey moment: - Winning the Nationals last season in Sheffield and winning U19s Div2 with Bristol
Worst hockey moment: - The first game at the new Cardiff rink being cancelled
Hockey superstitions: - Far to many to mention!



