Brian Winstanley
Number - #25
Position - Defender
Shoots: - Right
Hometown - Lincoln, England
DOB - 18.10.86
University - Cardiff University
Course - Physics
Statistics
| Season | Team | Gp | G | A | PIM | Pts |
| 06-07 | B Team | 6 | 0 | 2 | 6 | 2 |
| 06-07 | Challenge | 1 | 0 | 0 | 0 | 0 |
| 07-08 | A Team | 16 | 3 | 0 | 10 | 3 |
| 07-08 | Challenge | 4 | 1 | 5 | 2 | 6 |
| 08-09 | A Team | 15 | 0 | 7 | 8 | 7 |
| 08-09 | Inline | 12 | 12 | 15 | 4 | 27 |
| 08-09 | Challenge | 12 | 2 | 2 | 2 | 4 |
| 09-10 | A Team | 8 | 0 | 3 | 0 | 3 |
| 09-10 | Challenge | 1 | 0 | 1 | 0 | 1 |
| Total | 75 | 18 | 35 | 32 | 53 |
Interview
Favourite teams: - Sheffield Steelers, Montreal Canadiens
Former teams: - Hykeham Hawks, Lincoln Lightning, Kingston Panthers
Age you started: - 11
Best hockey moment: - Getting to quarter finals of BIPHA nationals with Llantwit Lions
Worst hockey moment: - Scoring an own goal trying to shoot the puck around the net
Hockey superstitions: - Nope



